کلید CIRCUIT breaker اشنایدر مدل GV2ME20
دانلود دفترچه کلید CIRCUIT breaker اشنایدر مدل GV2ME20
Product data sheet GV2ME20
Characteristics TeSys GV2-Circuit breaker-thermal-magnetic –
Complementary |
Commercial Status | Commercialised | |
| Range | TeSys | ||
| Product name | TeSys GV2 | ||
| Device short name | GV2ME | ||
| Product or component type | Circuit breaker | ||
| Circuit breaker application | Motor protection | ||
| Poles description | 3P | ||
| Network type | AC | ||
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 | ||
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 | ||
| Breaking capacity | Icu = 6 kA at 500 V AC 50/60 Hz conforming to IEC
60947-2 Icu = 8 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 Icu = 15 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 Icu = 3 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 Icu = 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
||
| [Ics] rated service short-circuit breaking capacity | 50 % at 440 V AC 50/60 Hz conforming to IEC
60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
||
| Thermal protection adjustment range | 13…18 A | ||
| Trip unit technology | Thermal-magnetic | ||
| Magnetic tripping current | 223 A | ||
| Mounting mode | By clips By screws | ||
| Mounting support | Rail | ||
| Mounting position | Horizontal Vertical | ||
| Motor power kW | 15 kW at 690 V AC 50/60 Hz
9 kW at 500 V AC 50/60 Hz 7.5 kW at 400/415 V AC 50/60 Hz |
||
| Control type | Pushbutton | ||
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | ||
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | ||
| [Ith] conventional free air thermal current | 18 A conforming to IEC 60947-4-1 | ||
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | ||
| Aug 14, 2016 | ![]() |
1 | |
13…18 A – screw clamp terminals
Main
| Power dissipation per pole | 2.5 W | |
| Mechanical durability | 100000 cycles | |
| Electrical durability | 100000 cycles for AC-3 at 440 V | |
| Operating rate | 25 cyc/h | |
| Rated duty | Continuous conforming to IEC 60947-4-1 | |
| Connections – terminals | Screw clamp terminals 2 cable(s) 1…4 mm² – cable stiffness : flexible – with cable end
Screw clamp terminals 2 cable(s) 1.5…6 mm² – cable stiffness : flexible – without cable end Screw clamp terminals 2 cable(s) 1…6 mm² – cable stiffness : solid |
|
| Tightening torque | 1.7 N.m – on screw clamp terminals | |
| Mechanical robustness | Shocks 30 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations 5 Gn, 5…150 Hz conforming to IEC 60068-2-6 | |
| Suitability for isolation | Yes conforming to IEC 60947-1 | |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
| Height | 89 mm | |
| Width | 45 mm | |
| Depth | 78.2 mm | |
| Product weight | 0.26 kg | |
| Environment | ||
| Standards | EN 60204
IEC 60947-1 IEC 60947-2 IEC 60947-4-1 NF C 63-120 NF C 63-650 NF C 79-130 UL 508 VDE 0113 VDE 0660 CSA C22.2 |
|
| Product certifications | ATEX
BV CCC CEBEC CSA DNV EZU GL GOST RINA SETI TSE UL LROS |
|
| Protective treatment | TH | |
| IP degree of protection | IP20 conforming to IEC 60529 | |
| IK degree of protection | IK04 | |
| Ambient air temperature for operation | -20…60 °C | |
| Ambient air temperature for storage | -40…80 °C | |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 | |
| Operating altitude | 2000 m | |
| Offer Sustainability | ||
| Sustainable offer status | Green Premium product | |
| RoHS | Compliant – since 0631 – Schneider Electric declaration of conformity |
|
| Product environmental profile | Available | |
| Product end of life instructions | Need no specific recycling operations | |
| 2 | ![]() |
|
| برند |
SCHNEIDER |
|---|




نقد و بررسیها
هنوز بررسیای ثبت نشده است.