دانلود دفترچه درب کنتاکتور اشنایدر مدل LC1D12
References TeSys contactors Three
For management in class AC-1, 25 to 200 A Management circuit: a.c., d.c. or low consumption
Three-pole contactors fo | r connecti | on by screw clamp terminals or | connectors | ||
Non inductive hundreds
most present (θ y 60 °C) utilisation class AC-1 |
Variety of poles | auxiliary contacts | Primary reference, to be accomplished by including the voltage code (1)
Fixing (2) |
Weight
(Three) |
|
A | kg | ||||
25 | Three | 1 | 1 | LC1 D09pp | zero.320 |
or LC1 D12pp | zero.325 | ||||
32 | Three | 1 | 1 | LC1 D18pp | zero.330 |
40 | Three | 1 | 1 | LC1 D25pp | zero.370 |
50 | Three | 1 | 1 | LC1 D32pp | zero.375 |
or LC1 D38pp | zero.380 | ||||
60 | Three | 1 | 1 | LC1 D40pp | 1.400 |
80 | Three | 1 | 1 | LC1 D50pp | 1.400 |
or LC1 D65pp (Four) | 1.400 | ||||
125 | Three | 1 | 1 | LC1 D80pp | 1.590 |
or LC1 D95pp (Four) | 1.610 | ||||
200 | Three | 1 | 1 | LC1 D115pp | 2.500 |
or LC1 D150pp (5) | 2.500 | ||||
Three-pole contactors for connection by lugs or bars |
LC1 D12pp
Within the references chosen above, insert a determine 6 earlier than the voltage code. Instance: LC1 D09pp turns into LC1 D096pp.
Three-pole contactors for connection by Faston connectors
Three-pole contactors for connection by spring terminals | |||
16 | Three | 1 1 LC1 D093pp (6) | zero.320 |
or LC1 D123pp (6) | zero.325 | ||
25 | Three | 1 1 LC1 D183pp (5) | zero.335 |
or LC1 D253pp (7) | zero.325 | ||
or LC1 D323pp (7) | zero.325 | ||
Equipment |
These contactors are fitted with Faston connectors: 2 x 6.35 mm on the facility poles and 1 x 6.35 mm on the coil terminals. It’s attainable to make 2 x 6.35 mm connections to the coil terminals through the use of a double Faston connector, reference: LAD 99635, to be ordered individually (bought in numerous 100).
For contactors LC1 D09 and LC1 D12 solely, within the references chosen above, insert a determine 9 earlier than the voltage code. Instance: LC1 D09pp turns into LC1 D099pp.
LC1 D123pp
Auxiliary contact blocks and add-on modules: see pages 24511/2 to 24511/9.
(1) See notice (1) web page 24502/Three.
(2) LC1 D40 to D95 a: LC1 or LP1 D40 to D95 c: LC1 D115 and D150: clip-on mounting on 2 x 35 mm (Three) (Four)
|
LC1 D09 to D38 and LC1 DT20 to DT40: clip-on mounting on 35 mm clip-on mounting on 35 mm 5 clip-on mounting on 75 mm 5
5 The weights indicated are for contactors with a.c. management circuit. For d.c. or low consumption management circuit, add zero.160 kg for contactors LC1 D09 to D38, zero.785 kg for contactors LC1 D40 to D65 and 1 kg for contactors LC1 D80 and D95. Choice in response to the variety of working cycles, see AC-1 curve, web page cables related in parallel. cables related in parallel. onnected in parallel. |
5 rail AM1 DP or screw fixing.
rail AM1 DP or 75 mm 5 rail AM1 DL or screw fixing. rail AM1 DL or screw fixing. rails AM1 DP or screw fixing. 24561/2. |
||
Choice :
pages 24565/2 to 24572/5 |
Traits :
pages 24505/2 to 24505/7 |
Dimensions :
pages 24531/2 to 24531/5 |
Schemes :
pages 24532/2 and 24532/Three |
|
EN_Ver9.zero.fm/ | 2 |
24502-
References TeSys contactors Three
For management in class AC-1, 20 to 200 A Management circuit: a.c., d.c. or low consumption
Four-pole contactors fo | r connecti | on by screw | clamp terminals or | connectors | |||
Non inductive hundreds
most present (θ y 60 °C) utilisation class AC-1 |
Variety of poles | auxiliary contacts | Primary reference, to be accomplished by including the voltage code (1)
Fixing (2) |
Weight
(Three) |
|||
A | kg | ||||||
20 | Four | – | 1 | 1 | LC1 DT20pp | zero.365 | |
2 | 2 | 1 | 1 | LC1 D098pp | zero.365 | ||
25 | Four | – | 1 | 1 | LC1 DT25pp | zero.365 | |
2 | 2 | 1 | 1 | LC1 D128pp | zero.365 | ||
32 | Four | – | 1 | 1 | LC1 DT32pp | zero.425 | |
2 | 2 | 1 | 1 | LC1 D188pp | zero.425 | ||
40 | Four | – | 1 | 1 | LC1 DT40pp | zero.425 | |
2 | 2 | 1 | 1 | LC1 D258pp | zero.425 | ||
60 | Four | – | – | – | LC1 D40004pp | 1.440 | |
or LP1 D40004pp | 2.210 | ||||||
2 | 2 | – | – | LC1 D40008pp | 1.440 | ||
or LP1 D40008pp | 2.210 | ||||||
80 | Four | – | – | – | LC1 D65004pp | 1.440 | |
or LP1 D65004pp | 2.210 | ||||||
2 | 2 | – | – | LC1 D65008pp | 1.450 | ||
or LP1 D65008pp | 2.220 | ||||||
125 | Four | – | – | – | LC1 D80004pp | 1.760 | |
or LP1 D80004pp | 2.685 | ||||||
2 | 2 | – | – | LC1 D80008pp | 1.840 | ||
or LP1 D80008pp | 2.910 | ||||||
200 | Four | – | – | – | LC1 D115004pp | 2.860 | |
Four-pole contactors for connection by lugs or bars |
LC1 DT20pp
Within the references chosen above, insert a determine 6 earlier than the voltage code (besides LC1 D65ppp and LP1 D65ppp). Instance: LC1 DT20pp turns into LC1 DT206pp.
Four-pole contactors for connection by spring terminals | ||||||
20 | Four | – | 1 | 1 | LC1 DT203 | zero.380 |
2 | 2 | 1 | 1 | LC1 D0983 | zero.380 | |
25 | Four | – | 1 | 1 | LC1 DT253 | zero.380 |
2 | 2 | 1 | 1 | LC1 D1283 | zero.380 | |
32 | Four | – | 1 | 1 | LC1 DT323 | zero.425 |
2 | 2 | 1 | 1 | LC1 D1883 | zero.425 | |
40 | Four | – | 1 | 1 | LC1 DT403 | zero.425 |
2 | 2 | 1 | 1 | LC1 D2583 | zero.425 | |
Equipment |
Auxiliary contact blocks and add-on modules: see pages 24511/2 to 24511/9.
(1) Commonplace management circuit voltages (for different voltages, please seek the advice of your Regional Gross sales Workplace): | |||||||||||||
a.c. provide | |||||||||||||
Volts 24 42 48 110 115 220 230 240 380 400 | 415 | 440 | 500 | ||||||||||
LC1 D09…D150 and LC1 DT20…DT40 (coils with integral suppression gadget fitted as commonplace) | |||||||||||||
50/60 Hz | B7 | D7 | E7 | F7 | FE7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | – |
LC1 D40…D115 | |||||||||||||
50 Hz | B5 | D5 | E5 | F5 | FE5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 |
60 Hz | B6 | – | E6 | F6 | – | M6 | – | U6 | Q6 | – | – | R6 | – |
d.c. provide | |||||||||||||
Volts | 12 | 24 | 36 | 48 | 60 | 72 | 110 | 125 | 220 | 250 | 440 | ||
LC1 D09…D38 and LC1 DT20…DT40 (coils with integral suppression machine fitted as customary) | |||||||||||||
U zero.7…1.25 Uc | JD BD CD ED ND SD FD GD MD | UD | RD | ||||||||||
LC1 or LP1 D40…D80 | |||||||||||||
U zero.85…1.1 Uc | JD BD CD ED ND SD FD GD MD | UD | RD | ||||||||||
U zero.75…1.2 Uc | JW BW CW EW – SW FW – MW | – | – | ||||||||||
LC1 D115 (coils with integral suppression machine fitted as normal) | |||||||||||||
U zero.75…1.2 Uc – BD – ED ND SD FD GD MD | UD | RD | |||||||||||
Low consumption | |||||||||||||
Volts c 5 12 20 24 48 110 220 250 | |||||||||||||
LC1 D09…D38 and LC1 DT20…DT40 (coils with integral suppression machine fitted as commonplace) | |||||||||||||
U zero.7…1.25 Uc AL JL ZL BL EL FL ML UL |
For different voltages between 5 and 690 V, see pages 24507/2 to 24507/7.
- See observe (2) web page 24502/2
- The weights indicated are for contactors with a.c. management circuit. For d.c. or low consumption management circuit, add zero.165 kg and for contactors LC1 D80, 1 kg.
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.