دانلود دفترچه کناکتور زیمنس مدل 3RH1140-IBM40
Product information sheet 3RH1140-1BM40
CONTACTOR RELAY, 4NO, DC 220 V,
SCREW CONNECTION, SIZE S00
Normal particulars: | ||
product model title | SIRIUS | |
product designation | contactor relay | |
Measurement of the contactor | S00 | |
Safety class IP / on the entrance | IP20 | |
Diploma of air pollution | three | |
Insulation voltage / with diploma of air pollution three / rated worth | V | 690 |
Set up altitude / at a top over sea degree / most | m | 2,000 |
Ambient temperature
• throughout transport |
°C | -55 … +80 |
• throughout storage | °C | -55 … +80 |
• throughout working | °C | -25 … +60 |
Contact reliability | one incorrect switching operation of 100 million switching operations (17 V, 1 mA) | |
Resistance in opposition to shock | 10g / 5 ms and 5g / 10 ms | |
Impulse voltage resistance / rated worth | kV | 6 |
Merchandise designation
• in response to DIN EN 61346-2 |
Ok | |
• in line with DIN 40719 extendable after IEC 204-2 / in response to IEC 750 | Okay | |
Mechanical working cycles as working time |
• of the contactor / typical | 30,000,000
10,000,000 |
|
• of the contactor with added auxiliary change block / typical | ||
• of the contactor with added electronics-compatible auxiliary swap block / typical | 5,000,000 | |
Management circuit: | ||
Kind of voltage / of the managed provide voltage | DC | |
Management provide voltage / 1
• for DC / rated worth |
V | 220 |
Working vary issue provide voltage rated worth / of the magnet coil
• for DC |
zero.eight … 1.1 | |
Pull-in energy / of the solenoid / for DC | W | three.2 |
Holding energy / of the solenoid / for DC | W | three.2 |
Auxiliary circuit: | ||
Product extension / auxiliary swap | Sure | |
Identification quantity and letter for switching components | 40 E | |
Contact reliability / of the auxiliary contacts | 1 defective switching per 100 million (17 V, 1 mA) | |
Variety of NC contacts / for auxiliary contacts | zero | |
• delayed switching | zero | |
• instantaneous switching | zero | |
• asynchronous switching | zero | |
• lagging switching | zero | |
Variety of NO contacts / for auxiliary contacts | four | |
• instantaneous switching | four | |
• delayed switching | zero | |
• asynchronous switching | zero | |
• main switching | zero | |
Variety of changeover contacts
• for auxiliary contacts |
zero | |
• of the auxiliary contacts / instantaneous switching | zero | |
Working present / of the auxiliary contacts
• at AC-12 / most |
A | 10 |
|
A | 6 |
• at 400 V | A | three |
• at 500 V | A | 2 |
|
A | 1 |
• at 24 V | A
A |
10
three |
||||||
• at 110 V | ||||||||
• at 220 V | A | 1 | ||||||
|
A | 10 | ||||||
• at 110 V | A | 1 | ||||||
• at 220 V | A | zero.27 | ||||||
Quick-circuit: | ||||||||
Design of the fuse hyperlink / for short-circuit safety of the auxiliary change / required | fuse gL/gG: 10 A | |||||||
Set up/mounting/dimensions: | ||||||||
In-built orientation | with vertical mounting floor +/-180° rotatable, with vertical mounting floor +/- 30° tiltable to the back and front | |||||||
Sort of mounting | screw and snap-on mounting | |||||||
Width | mm | 45 | ||||||
Peak | mm | 57.5 | ||||||
Depth | mm | 72 | ||||||
Distance, to be maintained, to the ranks meeting / sidewards | mm | zero | ||||||
Connections: | ||||||||
Design of the electrical connection / for auxiliary and management present circuit | screw-type terminals | |||||||
Kind of the connectable conductor cross-section
|
2x (zero.5 … 1.5 mm²), 2x (zero.75 … 2.5 mm²), 2x four mm² | |||||||
|
2x (zero.5 … 1.5 mm²), 2x (zero.75 … 2.5 mm²) | |||||||
• for AWG conductors / for auxiliary contacts | 2x (20 … 16), 2x (18 … 14), 1x 12 | |||||||
Certificates/approvals: | ||||||||
Verification of suitability | CSA / UL / CCC / GL / LRS / BV / DNV / RMRS /
RINA |
|||||||
Common Product Ap | proval | Purposeful Security /
Security of Equipment |
Take a look at Certificates | |||||
ROSTEST | SUVA | Producer | ||||||
Transport Approval | ||||||||
Delivery Approval | different | |||||||
Producer | ||||||||
Security: | ||||||||
Proportion of harmful failures
• with excessive demand fee / in keeping with SN 31920 |
% | 75 | ||||||
• with low demand charge / in keeping with SN 31920 | % | 40 | ||||||
T1 worth / for proof take a look at interval or service life / based on IEC
61508 |
a | 20 | ||||||
Safety in opposition to electrical shock | finger-safe | |||||||
B10 worth / with excessive demand charge / in response to SN 31920 | 1,000,000 | |||||||
Additional info: | ||||||||
Data- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/industrial-controls/catalogs |
Trade Mall (On-line ordering system) http://www.siemens.com/industrial-controls/mall
CAx-On-line-Generator http://www.siemens.com/cax
Service&Help (Manuals, Certificates, Traits, FAQs,…) http://assist.automation.siemens.com/WW/view/en/3RH1140-1BM40/all
Picture database (product photos, 2D dimension drawings, 3D fashions, gadget circuit diagrams, …) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=3RH1140-1BM40
final change: Feb 6, 2012
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.