ویژگی های فنی
– کنترل حد فعلی در مراحل یا هذلولی
– 7 سطح سرعت
– دستورات JOG
– بازنشانی خودکار آلارم ها
– پتانسیومتر دیجیتال یکپارچه
– تایمر روی خروجی های دیجیتال
– کنترل محلی از صفحه کلید
– عدم حساسیت به توالی فاز (اتصال آسانتر)
– منابع مستقل برای کنترل و قدرت
– 8 ورودی قابل برنامه ریزی
– 4 ورودی آنالوگ قابل برنامه ریزی 0-±10 Vdc, 0(4)-20 mA
– ورودی رمزگذار دوگانه
– 5 خروجی رله قابل برنامه ریزی
– کمکی 24 Vdc، ± 10 Vdc، 5 Vdc
– 1 خروجی سرعت آنالوگ ± 10 Vdc
– 1 خروجی جریان آنالوگ ± 10 Vdc
– 2 خروجی آنالوگ قابل برنامه ریزی 0-±10 Vdc, 0(4)-20 mA
– EMC مطابق با EN 61800-3 ویرایش دوم.
خود کالیبراسیون جریان و سرعت (کاهش احتمال خطا و زمان نصب)
– کالیبراسیون میدان (کاهش احتمال خطا و زمان نصب)
– مبدل میدان داخلی (برای کار با گشتاور یا قدرت ثابت)
– صرفه جویی در میدان (جریان میدان را در هنگام توقف موتور کاهش می دهد)
– تقویت میدان (گشتاور را هنگام شروع موتور افزایش می دهد)
– کنترل پیش بینی (افزایش پاسخ دینامیکی موتور)
– مولتی متر یکپارچه
– مولتی رمپ سرعت
– رمپ های “S”.
– تنظیم کننده حلقه سرعت دوگانه
– بازخورد از دینام تاخومتری، از رمزگذار و آرمیچر
– تعویض خودکار بازخورد در آرمیچر در صورت خرابی سرعت سنج/انکودر (عملکرد ایمنی بالاتر)
ویژگی های سانترنو DCREG2-DCREG4
– نرم افزار “Remote Drive”.
– صفحه کلید
– کیت عملکرد صفحه کلید از راه دور (5 متر)
– رابط RS232/485
– MODBUS RTU 115.2kbps
– Profibus DP 12Mbps – CanBus – Device Net و غیره
– کیت درجه حفاظت IP 20
– چوک های ورودی
– کیت برای جداسازی هیت سینک
– فیوزهای سریع
– واحد بستن CU400 برای آهنرباهای الکتریکی
– چوک DC
انتخواب راهنمای تایپ
در صورتی نیاز به راهنمایی در انتخواب تایپ میتوانید با نمایندگی santerno شرکت الکترونیک پیشتاز سپاهان تماس بگیرید.
Size 1
Model | Input | DCREG2.100 | DCREG2.150 | DCREG2.180 | DCREG2.250 | DCREG2.350 |
*Armature rated current | 100A | 150A | 180A | 250A | 350A | |
Overload | 150% | 150% | 150% | 150% | 150% | |
Armature output Voltage | 440 Vac | 530 Vdc max | 530 Vdc max | 530 Vdc max | 530 Vdc max | 530 Vdc max |
500 Vac | 600 Vdc max | 600 Vdc max | 600 Vdc max | 600 Vdc max | 600 Vdc max | |
600 Vac | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | |
690 Vac | 800 Vdc max | 800 Vdc max | 800 Vdc max | 800 Vdc max | 800 Vdc max | |
Field rated current | 5A | 15A | 15A | 15A | 15A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | 100A 00T/80 | 160A 00T/80 | 160A 00T/80 | 250A 00T/80 | 315A 00T/80 | |
DC fast fuses | 125A 00T/80 | 200A 00T/80 | 250A 00T/80 | 315A 00T/80 | 375-400A 00T/80 | |
*Dimensions (WxDxH) mm | 214x265x440 | 214x265x440 | 214x265x440 | 214x265x440 | 214x265x440 | |
*Weight (kg) | 15 | 15 | 15 | 18 | 18 |
Size 2
Model | Input | DCREG2.410 | DCREG2.500 | DCREG2.600 | DCREG2.900 |
*Armature rated current | 410A | 500A | 600A | 900A | |
Overload | 150% | 150% | 150% | 150% | |
Armature output Voltage | 440 Vac | 530 Vdc max | 530 Vdc max | 530 Vdc max | 530 Vdc max |
500 Vac | 600 Vdc max | 600 Vdc max | 600 Vdc max | 600 Vdc max | |
600 Vac | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | |
690 Vac | 800 Vdc max | 800 Vdc max | 800 Vdc max | 800 Vdc max | |
Field rated current | 35A | 35A | 35A | 35A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | 450A 2T/80 | 550A 2T/80 | 630A 2T/80 | 900A 3T/80 | |
DC fast fuses | 550A 2T/80 | 700A 2T/80 | 800A 2T/80 | 1250A 3T/80 | |
*Dimensions (WxDxH) mm | 330x360x596 | 330x360x596 | 330x360x596 | 330x360x596 | |
*Weight (kg) | 38 | 45 | 45 | 45 |
siz2a
Model | Input | DCREG2.1200 |
*Armature rated current | 1200A | |
Overload | 150% | |
Armature output Voltage | 440 Vac | 530 Vdc max |
500 Vac | 600 Vdc max | |
Field rated current | 35A | |
Field output voltage | 500 Vac | 425 Vdc max |
AC fast fuses | 1100A 3T/80 | |
DC fast fuses | 1400A 3T/80 | |
*Dimensions (WxDxH) mm | 333x453x685 | |
*Weight (kg) |
51 |
Size MODULAR.S
Model | Input | DCREG2.1050S | DCREG2.1600S | DCREG2.1800S | DCREG2.2000S | DCREG2.2300S |
*Armature rated current | 1050A | 1600A | 1800A | 2000A | 2300A | |
Overload | 125% | 125% | 125% | 125% | 125% | |
Armature output Voltage | 500 Vac | n.d. | 600 Vdc max | 600 Vdc max | 600 Vdc max | 600 Vdc max |
600 Vac | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | |
690 Vac | 800 Vdc max | 800 Vdc max | n.d. | 800 Vdc max | 800 Vdc max | |
Field rated current | 35A | 35A | 35A | 35A | 35A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | Included | Included | Included | Included | Included | |
DC fast fuses | Included | Included | Included | Included | Included | |
*Dimensions (WxDxH) mm | 500x275x665 (size L)** | 500x275x860 (size A)** | 500x275x860 (size A)** | 500x275x860 (size A)** | 620x360x884 (size B)** | |
*Weight (kg) | 57 | 79 | 79 | 79 | 124 |
Size MODULAR.S
Model | Input | DCREG2.2500S | DCREG2.2700S | DCREG2.3000S | DCREG2.3500S | DCREG2.4500S |
*Armature rated current | 2500A | 2700A | 3000A | 3500A | 4500A | |
Overload | 125% | 125% | 125% | 125% | 125% | |
Armature output Voltage | 500 Vac | 600 Vdc max | 600 Vdc max | 600 Vdc max | 600 Vdc max | 600 Vdc max |
600 Vac | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | |
690 Vac | 800 Vdc max | 800 Vdc max | 800 Vdc max | 800 Vdc max | 800 Vdc max | |
Field rated current | 35A | 35A | 35A | 35A | 35A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | Included | Included | Included | Included | Included | |
DC fast fuses | Included | Included | Included | Included | Included | |
*Dimensions (WxDxH) mm | 620x360x884 (size B)** | 712x395x945 (size C)** | 712x395x945 (size C)** | 784x415x1110 (size D)** | 968x482x1250 (size E)** | |
*Weight (kg) | 124 | 164 | 164 | 206 |
319 |
DCREG4
Size 1
Model | Input | DCREG4.10 | DCREG4.20 | DCREG4.40 | DCREG4.70 |
*Armature rated current | 10A | 20A | 40A | 70A | |
Overload | 150% | 150% | 150% | 150% | |
Armature output Voltage | 440 Vac | 460 Vdc max | 460 Vdc max | 460 Vdc max | 460 Vdc max |
500 Vac | 520 Vdc max | 520 Vdc max | 520 Vdc max | 520 Vdc max | |
600 Vac | 630 Vdc max | 630 Vdc max | 630 Vdc max | 630 Vdc max | |
690 Vac | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | |
Field rated current | 5A | 5A | 5A | 5A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | 35-40A 00T/80 | 35-40A 00T/80 | 35-40A 00T/80 | 80A 00T/80 | |
DC fast fuses | 35-40A 00T/80 | 35-40A 00T/80 | 50A 00T/80 | 100A 00T/80 | |
*Dimensions (WxDxH) mm | 214x265x440 | 214x265x440 | 214x265x440 | 214x265x440 | |
*Weight (kg) | 13 | 13 | 13 | 14 |
size 1
Model | Input | DCREG4.100 | DCREG4.150 | DCREG4.180 | DCREG4.250 | DCREG4.350 |
*Armature rated current | 100A | 150A | 180A | 250A | 350A | |
Overload | 150% | 150% | 150% | 150% | 150% | |
Armature output Voltage | 440 Vac | 460 Vdc max | 460 Vdc max | 460 Vdc max | 460 Vdc max | 460 Vdc max |
500 Vac | 520 Vdc max | 520 Vdc max | 520 Vdc max | 520 Vdc max | 520 Vdc max | |
600 Vac | 630 Vdc max | 630 Vdc max | 630 Vdc max | 630 Vdc max | 630 Vdc max | |
690 Vac | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | |
Field rated current | 5A | 15A | 15A | 15A | 15A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | 100A 00T/80 | 160A 00T/80 | 160A 00T/80 | 250A 00T/80 | 315A 00T/80 | |
DC fast fuses | 125A 00T/80 | 200A 00T/80 | 250A 00T/80 | 315A 00T/80 | 375-400A 00T/80 | |
*Dimensions (WxDxH) mm | 214x265x440 | 214x265x440 | 214x265x440 | 214x265x440 | 214x265x440 | |
*Weight (kg) | 15 | 15 | 15 | 18 | 18 |
Size 2
Model | Input | DCREG4.410 | DCREG4.500 | DCREG4.600 | DCREG4.900 |
*Armature rated current | 410A | 500A | 600A | 900A | |
Overload | 150% | 150% | 150% | 150% | |
Armature output Voltage | 440 Vac | 460 Vdc max | 460 Vdc max | 460 Vdc max | 460 Vdc max |
500 Vac | 520 Vdc max | 520 Vdc max | 520 Vdc max | 520 Vdc max | |
600 Vac | 630 Vdc max | 630 Vdc max | 630 Vdc max | 630 Vdc max | |
690 Vac | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | |
Field rated current | 35A | 35A | 35A | 35A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | 450A 2T/80 | 550A 2T/80 | 630A 2T/80 | 900A 3T/80 | |
DC fast fuses | 550A 2T/80 | 700A 2T/80 | 800A 2T/80 | 1250A 3T/80 | |
*Dimensions (WxDxH) mm | 330x360x596 | 330x360x596 | 330x360x596 | 330x360x596 | |
*Weight (kg) | 40 | 48 | 48 | 48 |
size 2a
|
|
Size MODULAR.S
Model | Input | DCREG4.1400S | DCREG4.1600S | DCREG4.1800S | DCREG4.2000S | DCREG4.2300S |
*Armature rated current | 1400A | 1600A | 1800A | 2000A | 2300A | |
Overload | 125% | 125% | 125% | 125% | 125% | |
Armature output Voltage | 500 Vac | 520 Vdc max | 520 Vdc max | 520 Vdc max | 520 Vdc max | 520 Vdc max |
600 Vac | n.d. | 630 Vdc max | 630 Vdc max | 630 Vdc max | 630 Vdc max | |
690 Vac | n.d. | 720 Vdc max | n.d. | 720 Vdc max | 720 Vdc max | |
Field rated current | 35A | 35A | 35A | 35A | 35A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | Included | Included | Included | Included | Included | |
DC fast fuses | Included | Included | Included | Included | Included | |
*Dimensions (WxDxH) mm | 500x275x860 (size F)** | 500x375x1410 (size G)** | 500x375x1410 (size G)** | 500x375x1410 (size G)** | 620x495x1434 (size H)** | |
*Weight (kg) | 84 | 159 | 159 | 159 | 229 |
Size MODULAR.S
Model | Input | DCREG4.2500S | DCREG4.2700S | DCREG4.3000S | DCREG4.3500S | DCREG4.4500S |
*Armature rated current | 2500A | 2700A | 3000A | 3500A | 4500A | |
Overload | 125% | 125% | 125% | 125% | 125% | |
Armature output Voltage | 500 Vac | 520 Vdc max | 520 Vdc max | 520 Vdc max | 520 Vdc max | 520 Vdc max |
600 Vac | 630 Vdc max | 630 Vdc max | 630 Vdc max | 630 Vdc max | 630 Vdc max | |
690 Vac | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | 720 Vdc max | |
Field rated current | 35A | 35A | 35A | 35A | 35A | |
Field output voltage | 500 Vac | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max | 425 Vdc max |
AC fast fuses | Included | Included | Included | Included | Included | |
DC fast fuses | Included | Included | Included | Included | Included | |
*Dimensions (WxDxH) mm | 712x495x1505 (size I)** | 712x495x1505 (size I)** | 712x495x1505 (size I)** | 784x460x1790 (taglia J)** | 988x543x2070 (taglia K)** | |
*Weight (kg) | 229 | 289 | 289 | 331 | 624 |